$5.10 – $46.40
Fome-Cor® Board is the industry’s leading paper-faced foam board for more than 40 years. It is comprised of extruded polystyrene foam with clay-coated white or kraft black paper facers. Made In USA.
Sold by the each.
1/8″ & 3/16″ – 25-EA/Box
3/8″ – 14-EA/Box
1-24 | $7.80 |
25-124 | $7.02 |
125+ | $6.63 |
1-24 | $30.50 |
25-124 | $27.45 |
125+ | $25.93 |
1-24 | $5.10 |
25-124 | $4.59 |
125+ | $4.34 |
1-24 | $6.70 |
25-124 | $6.03 |
125+ | $5.70 |
1-24 | $12.60 |
25-124 | $11.34 |
125+ | $10.71 |
1-24 | $25.10 |
25-124 | $22.59 |
125+ | $21.34 |
1-24 | $32.80 |
25-124 | $29.52 |
125+ | $27.88 |
1-24 | $6.70 |
25-124 | $6.03 |
125+ | $5.70 |
1-24 | $12.50 |
25-124 | $11.25 |
125+ | $10.63 |
1-24 | $24.70 |
25-124 | $22.23 |
125+ | $21.00 |
1-13 | $23.30 |
14-69 | $20.97 |
70+ | $19.81 |
1-13 | $46.40 |
14-69 | $41.76 |
70+ | $39.44 |
1-24 | $30.20 |
25-124 | $27.18 |
125+ | $25.67 |
Fome-Cor® Board is the industry’s leading paper-faced foam board for more than 40 years. It is comprised of extruded polystyrene foam with clay-coated white or kraft black paper facers. Made In USA.
Flammability Characteristics
Weight | N/A |
---|---|
Dimensions | N/A |
Color | Black Facers – Black Foam, Bright White Clay-Coated Facers – White Foam, Bright White Clay-Coated Facers – Black Foam |
Size | 32" x 40" x 3/16", 48" x 96" x 3/16", 24" x 36" x 3/16", 32" x 40" x 3/16", 40" x 60" x 3/16", 48" x 96" x 3/16", 48" x 120" x 3/16", 32" x 40" x 1/8", 40" x 60" x 1/8", 48" x 96" x 1/8", 40" x 60" x 3/8", 48" x 96" x 3/8" |
![]() |
Fome-Cor® Product Data Sheet |
![]() |
Fome-Cor® Fabrication Manual |
![]() |
Fome-Cor® SDS (Safety Data Sheet) – 08/30/2018 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.